CONSUMER PRICE INDEX (CPI) Adelaide
In the year to Sept 2019, the CPI for Adelaide increased 1.9%.
Quarter
ending |
Index
Number |
% from
previous year |
---|---|---|
Sept 2019 | 114.5 | 1.9 |
Jun 2019 | 113.7 | 1.4 |
Mar 2019 | 113.1 | 1.3 |
Dec 2018 | 113.0 | 1.6 |
Sept 2018 | 112.4 | 1.8 |
Jun 2018 | 112.1 | 2.7 |
Mar 2018 | 111.6 | 2.3 |
Dec 2017 | 111.2 | 2.3 |
Sept 2017 | 110.4 | 1.8 |
Jun 2017 | 109.2 | 1.6 |
Mar 2017 | 109.1 | 2.0 |
INFORMATION SHEETS
6,238 Reasons to use The Lease Bureau
Can a Landlord Refuse to Consent to a Lease Transfer
Does the Retail and Commercial Leases Act Apply
OHS Fire Systems Building Codes
Specifying Permitted Use is Important